Successful Clients
Hough Associates has a long list of satisfied customers.
As consultants to the Northern Montgomery County Recycling Commission, a group of 11 municipalities representing 114,955 residents, our successes include:
- Performance grants now exceed $4.80 per resident
- Activities designed to increase recycling awareness such as:
- Annual “Excellence in Recycling” awards luncheon honors businesses, commercial recyclers, and others
- Newsletters and inserts for municipal mailings
- Press and media relations programs
- Web site design and management (www.northmontcorecycle.com)
- Preparation of 902 grants for collection bins & equipment
In addition, when a new municipality signs a contract with Hough Associates, they usually enjoy at least a 50% increase in their recycling performance grant award in the first year.
A few of our success stories include:
| Horsham Township 904 Awards |
| 1998 | $39,411 | Prepared by Township Staff |
| 1999 | $99,895 | Prepared by Hough Associates |
| 2000 | $93,895 |
| 2001 | $108,976 |
| 2002 | $147,734 |
| 2003 | $138,019 |
| 2004 | $164,249 |
| 2005 | $155,402 |
| 2006 | $144,164 |
| 2007 | $137,710 |
| 2008 | $143,519 |
| Limerick Township 904 Awards |
| 2001 | $11,334 | Prepared by Township Staff |
| 2002 | $18,070 |
| 2003 | $24,336 |
| 2004 | $51,991 |
| 2005 | $109,239 | Prepared by Hough Associates |
| 2006 | $150,434 |
| 2007 | $151,468 |
| 2008 | $121,759 |
| Plumstead Township 904 Awards |
| 2001 | $0 | Prepared by Township Staff |
| 2002 | $21,097 |
| 2003 | $25,003 |
| 2004 | $22,211 |
| 2005 | $17,335 |
| 2006 | $25,714 |
| 2007 | $34,065 | Prepared by Hough Associates |
| 2008 | $44,955 |
| Plymouth Township 904 Awards |
| 2001 | $15,171 | Prepared by Township Staff |
| 2002 | $29,735 |
| 2003 | $33,086 |
| 2004 | $44,880 | Prepared by Hough Associates |
| 2005 | $44,573 |
| 2006 | $51,210 |
| 2007 | $76,805 |
| 2008 | $116,872 |
| Upper Providence Township 904 Awards |
| 2001 | $0 | Prepared by Township Staff |
| 2002 | $0 |
| 2003 | $0 |
| 2004 | $27,247 |
| 2005 | $12,072 |
| 2006 | $21,831 |
| 2007 | $0 |
| 2008 | $132,289 | Prepared by Hough Associates |
|